Benjamin Harris, University of Strathclyde
Historian, Benhjamin, of Strathckyde University is conducting a project about the lives of Polish and Italian immigrants to Scotland and their children. Assistance from anyone in the Glasgow or Renfrewshire areas of Italian or Polish descent is requested – see below:-
If you are able to help please e-mail Benjamin at b.harris@strath.ac.uk
PAISLEY SOUTH CHURCH
On behalf of Paisley South Church, we invite members and visitors to this website to look over the following lists of people commemorated on the church’s six war memorial plaques. The church would like to hear from anyone who can provide personal information about any of those fallen. If you can help please get in touch with the church via the contact page at https://paisleysouthchurch.org/contact-us.
Photographs of the memorial plaques can be viewed at https://paisleysouthchurch.org/war-memorials
1914 – 18
| Aitken | David | Lance Corporal, 10th Argyll & Sutherland Highlanders |
| Allan | Ivan L.S. | |
| Balfour | John | Private, 5th Seaforth Highlanders |
| Balnave Jr. | David | |
| Barclay | I George | |
| Bell | William | |
| Brodie | Matthew | |
| Brown | John W. | |
| Campbell | Malcolm | Private 10th Scottish Rifles |
| Carven M.A. | David | |
| Christie | William | |
| Cook | William | |
| Cooper | John | Private, 6th Gordon Highlanders |
| Crockett | Malcolm | Private, 2nd Seaforth Highlanders |
| Darling | Jacob | |
| Dow | William J. | |
| Fleming | Andrew | Private, 8th Gordon Highlanders |
| Fraser | William | Private, 1st Gordon Highlanders |
| Galbraith | Robert | Private, 9th Highland Light Infantry |
| Galletly | Duncan | |
| Gemmell | James B. | Gunner, 84th R. F. A. |
| Hall | William | Private, 4th Cameron Highlanders |
| Hamilton | John | Lance Corporal, 8th Argyll & Sutherland Highlanders |
| Henderson | James | Private, 10th |
| Henderson | George | |
| Henderson | Arthur | |
| Holliday | Albert | Private, 1st Gordon Highlanders |
| Husbands | Alexander | Private, 1st Cameron Highlanders |
| Hutchison | William | Private, 7th Highland Light Infantry |
| Innes | William | |
| Isaac | Earnest W. | |
| Jamieson | John | |
| Keir | J. Harley | |
| Kennedy | John R. | Private, 1/5th Argyll & Sutherland Highlanders |
| Lamont | Donald | Private, 8th R. INN. FS |
| Lang | James | |
| Lawson | John | |
| Lees | Arch | |
| Lindsay | John | |
| Lochrie | James | |
| MacNab | James | |
| MacPhail | Hugh | Driver, 86th Royal Fleet Auxiliary |
| McDermid | Peter | Private, 5th King’s Own Scottish Borderers |
| McDougall | Robert | |
| McInnes | James | Private 9th Scottish Rifles |
| McKay | William | |
| McLanahan | Andrew | |
| McLardie | Achibald | |
| McLeish | David | |
| McLennal | Hamilton | |
| McVean | Alexander | Sargeant Major, 75th G. E. F. |
| McVean | Maclcom | Bombardier, 38th Royal Fleet Auxiliary |
| McVie | Robert | |
| Millar | James | |
| Miller | John T. | |
| Muir | Thomas | |
| Mylet | Hugh | |
| Paton | George | |
| Paton | James | |
| Paton | Norman M. | |
| Ritchie | Donald J. | Private, 1st King’s Own Scottish Borderers |
| Sandilands | Alexander | Private, 11th Argyll & Sutherland Highlanders |
| Shankland | James | Private, 1st King’s Own Scottish Borderers |
| Shanks | Joe | |
| Sharp | William M. | |
| Smith | David | |
| Smith | Hugh C. | |
| Stevenson | John | |
| Stevenson | William | |
| Stirling | Andrew | Private, 8th Black Watch |
| Tagg | Walter M. | Private, 2nd Argyll & Sutherland Highlanders |
| Thomson | William | Lance Corporal, 2/9th Highland Light Infantry |
| Tolmie | George | |
| Wallace | John | Private, 18th Highland Light Infantry |
| White | William | Private 9th Scottish Rifles |
| Wright | Robert | V.C. M.C. |
| Young | Robert |
1939 – 1945
| Adam | Robert | Leading Stoker, Royal Navy |
| Armour | Eric K. | |
| Ayton | John | |
| Belford | Adam H. | |
| Black | James | Able Seaman, Royal Navy |
| Bolton | Robert C | |
| Brodie | James | |
| Calderwood | Alex | |
| Cook | Basil M. | |
| Cowie | John | |
| Cunningham | Peter | |
| Douglas | Alex. D. S. | |
| Earl | William M. | |
| Ferguson | Robert | |
| Fulton | James | Private, King’s Own Scottish Borderers |
| Gray | Joseph | Private, Black Watch |
| Hamilton | Robert | Trooper, Royal Tank Regiment |
| Hamilton | James S. | |
| Hamilton | William P. | |
| Harper | Hugh | 2nd Engineer, Merchant Navy |
| Houston | R. William | |
| Jackson | William L. | |
| Kerr | Samuel | Lance Corporal, Argyll & Sutherland Highlanders |
| Lawson | Robert | |
| Lawson | William | |
| McPherson | John L, | |
| Millar | Thomas F. | |
| Murray | Thomas | Private, Essex Regiment |
| Priestly | William | Corporal, Seaforth Highlanders |
| Reid | Watson | Cadet, Air Training Corps |
| Russell | James | |
| Scott | Ferguson | Corporal, Royal Berkshire Regiment |
| Stewart | Ronald | |
| Tait | George | |
| Turley | Robert G. | |
| Whyte | Rober C. | |
| Whyte | Neil M. | |
| Whyte | Alex Whyte |